The Pueblo Ledger

Pueblo's public records, made public.

Building Permits

Pulled live from prbd.com by iterating the `street` field (confirmed substring match) A-Z with startmonth=01/01/2024 as a server-side pre-filter, then re-filtered client-side on the parsed permit date >= 2024-01-01 (the server's startmonth filter is approximate, not an exact floor -- a handful of much older rows leak through it). Contrary to the original assumption that PRBD froze at end of 2025, this system is still live and issuing new permits as of the scrape date -- coverage runs through the most recent permit found, not a hard 2025-12-31 ceiling. Detail fields (status/workdone/notes) are populated for the most recent 500 permits only; no construction-valuation field exists anywhere in this data source.

2026: 7,387 2025: 13,484 2024: 14,911

Showing the 500 most recent of 35,782 permits — download the full dataset below.

Permit #DateAddressTypeWork ClassOwnerContractorStatus
2607058 2026-08-17 5932 HARPER LN Plumbing 002R Plumbing Other | Plumb New Structure Premier Homes Inc DTF PLUMBING & HEATING CO Active
2607059 2026-08-17 5932 HARPER LN Mechanical 004R Mechanical Other | Gas Piping Premier Homes Inc DTF PLUMBING & HEATING CO Active
2607057 2026-08-17 1630 E 13TH ST Electrical 003R Electrical Other | Electrical Service Jeffrey Clason ONEWORLDENERGY, LLC Active
2607054 2026-08-14 1 VINCA CT Mechanical 004R Mechanical Other | Furnace/AC (No Ductwork) Harvey McClung ELMER`S SHEET METAL INC. Active
2607025 2026-08-14 100 STANFORD AVE Plumbing 002 Plumbing New | RES SHOWER PAN 500.00 SKOLNEKOVICH SELF Active
2607048 2026-08-14 1003 CARTERET AVE Building 340 Coml Int.Remodel | COMMERCIAL INTERIOR REMODEL 35000.00 MORAN COLORADO CREATIVE CONSTRUCTION LLC Active
2607042 2026-08-14 1307 GEORGANN CT Building 101 New Residence | NEW RESIDENCE 1029 | OPEN PATIO W/ROOF 55 LEGENDS SUBDIVISION LLC STONEBROOK CONSTRUCTION DEVELOPMENT Active
2607016 2026-08-14 1521 ALEXANDER CIR Mechanical 004R Mechanical Other | Install HVAC System NAVARRO TOTAL SVC. HTG. A/C & REFRIGERATION INC Active
2607015 2026-08-14 1521 ALEXANDER CIR Electrical 003R Electrical Other | Wire Remodel NAVARRO TOTAL SVC. HTG. A/C & REFRIGERATION INC Active
2607041 2026-08-14 1800 K KINGSROYAL BLVD Mechanical 004R Mechanical Other | Furnace/AC (No Ductwork) Arthur Ortiviz MJ HEATING & AIR LLC Active
2607023 2026-08-14 1811 YAKIMA LN Plumbing 002R Plumbing Other | Install Cleanouts Finley POTTER EXCAVATING LLC Has Final
2607044 2026-08-14 211 MICHIGAN ST Electrical 003 Electrical New | RES ELEC REPAIRS 10000.00 MARTINEZ B. C. ELECTRIC LLC Active
2607011 2026-08-14 2591 AZALEA ST Building 701 Res. Reroof | Reroof Dimensional 25 Lori Miller DABELLA EXTERIORS LLC Active
2607021 2026-08-14 2636 CHEYENNE AVE Mechanical 004R Mechanical Other | Furnace/AC (No Ductwork) Pat Gonzalez R BUCK HEATING, COOLING, PLUMBING & ELEC Active
2607022 2026-08-14 2636 CHEYENNE AVE Electrical 003R Electrical Other | A/C Hookup Pat Gonzalez R BUCK HEATING, COOLING, PLUMBING & ELEC Active
2607027 2026-08-14 3113 207 E SPAULDING AVE Plumbing 002R Plumbing Other | Comml Water Heater The Villas at Park West FLOW RIGHT PLUMBING HEATING & IRR., INC Active
2607049 2026-08-14 534 SKYWAY ST Electrical 003 Electrical New | COMM ELEC REPAIRS 0 BAHA CONSTRUCTION INC. SBT ELECTRICAL AND MECHANICAL LLC Active
2607040 2026-08-14 6 SWIFT ARROW CT Building 710 Res. Accessory Structure | RES RADIO TOWER 3000.00 HOLLAND SELF Active
2607051 2026-08-14 63 VILLA DR Mechanical 004R Mechanical Other | Furnace/AC (No Ductwork) Francis Thompson ELMER`S SHEET METAL INC. Active
2607050 2026-08-14 7 KALANCHOE CT Mechanical 004R Mechanical Other | Furnace/AC (No Ductwork) Brad & Kristil Padilla ELMER`S SHEET METAL INC. Active
2607056 2026-08-14 734 MORRISON AVE Plumbing 002R Plumbing Other | Plumbing Repairs Andrew & Leah Paez ADVANCED PLUMBING & REMODELING LLC Active
2670748 2026-08-14 830 N MAIN ST Miscellaneous 008 Misc. Fee. | Plan Review Fee anja dogg FOXX & HOUND CONTRACTING - Not real Active
2670750 2026-08-14 830 N MAIN ST Miscellaneous 008 Misc. Fee. | Plan Review Fee anja dogg FOXX & HOUND CONTRACTING - Not real Active
2607019 2026-08-14 9 AVON CT Electrical 003R Electrical Other | Electrical Service Tara Goodrich IMPACT SOLAR LLC Active
2607053 2026-08-14 3518 BROOKFIELD LN Mechanical 004R Mechanical Other | Furnace/AC (No Ductwork) Sandra Stutters ELMER`S SHEET METAL INC. Active
2607055 2026-08-14 106 LINCOLN ST Mechanical 004R Mechanical Other | Furnace/AC (No Ductwork) Gigi Laut ELMER`S SHEET METAL INC. Active
2607034 2026-08-14 151 CORNELL CIR Electrical 003 Electrical New | WIRE REMODEL 0 NORAT SELF Active
2607014 2026-08-14 178 ENCINO DR Electrical 727 Residential Solar Remove/Replace | Res. Solar PV remove/replace Tami Johnson SOLAR RNR LLC Active
2607030 2026-08-14 1530 E 2ND ST Building 701 Res. Reroof | Reroof Dimensional 20.33 | Reroof rolled 4 Louis Gomez SENTINEL ROOFERS LLC Active
2607024 2026-08-14 1901 W 32ND ST Miscellaneous 008 Misc. Fee. | REINSPECTION FEE 100 NA WN, LLC Active
2607038 2026-08-14 1922 W 22ND ST Building 701 Res. Reroof | RE-ROOF DIMENSIONAL 5 DUNICH SELF Active
2607039 2026-08-14 1924 W 22ND ST Building 701 Res. Reroof | RE-ROOF DIMENSIONAL 5 DUNICH SELF Active
2607029 2026-08-14 3429 G14 DILLON DR Building 757 Coml Repairs | COMM REPAIRS 32000.00 PUEBLO MALL KNIGHT RESTORATION LLC Active
2607028 2026-08-14 3429 GO8 DILLON DR Building 757 Coml Repairs | COMM REPAIRS 30000.00 PUEBLO MALL KNIGHT RESTORATION LLC Active
2607052 2026-08-14 93 DUKE ST Mechanical 004R Mechanical Other | Furnace/AC (No Ductwork) Valerie Mestas ELMER`S SHEET METAL INC. Active
2607032 2026-08-14 1335 E 10TH ST Plumbing 002R Plumbing Other | Replace Water Heater Donna Taylor AFFORDABLE PLUMBING & HEAT Active
2607035 2026-08-14 1619 E 12TH ST Building 705 Res. Stucco | STUCCO 3000.00 RICARDO COLORADO CREATIVE CONSTRUCTION LLC Active
2607037 2026-08-14 1619 E 12TH ST Building 437 Res. Int. Remodel | RESIDENTIAL INTERIOR REMODEL 30000.00 RICARDO COLORADO CREATIVE CONSTRUCTION LLC Active
2607036 2026-08-14 1619 E 12TH ST Building 701 Res. Reroof | RE-ROOF DIMENSIONAL 18 RICARDO COLORADO CREATIVE CONSTRUCTION LLC Active
2607018 2026-08-14 N/A Misc. Fee Miscellaneous 008 Misc. Fee. | B00 Building B Limited | C00 Building C Home Builder FOXX & HOUND CONTRACTING - Not real FOXX & HOUND CONTRACTING - Not real Active
2607017 2026-08-14 N/A Misc. Fee Miscellaneous 008 Misc. Fee. | B00 Building B Limited | C00 Building C Home Builder FOXX & HOUND CONTRACTING - Not real FOXX & HOUND CONTRACTING - Not real Active
2607043 2026-08-14 N/A Misc. Fee Miscellaneous 008 MISC. FEE | Application Fees $ 95 RICHMOND AMERICAN HOMES OF COLORADO INC RICHMOND AMERICAN HOMES OF COLORADO INC Active
2607026 2026-08-14 N/A Misc. Fee Miscellaneous 008 MISC. FEE | Application Fees $ 95 | Bldg B contractor $ 260 KNIGHT RESTORATION LLC KNIGHT RESTORATION LLC Active
2607045 2026-08-14 N/A Misc. Fee Miscellaneous 008 MISC. FEE | Application Fees $ 95 | Bldg D cntr-single tr $ 130 GALARZA CONCRETE LLC GALARZA CONCRETE LLC Active
2607046 2026-08-14 N/A Misc. Fee Miscellaneous 008 MISC. FEE | Application Fees $ 95 | Bldg D cntr-single tr $ 130 ZUNIGA STONE LLC ZUNIGA STONE LLC Active
2607013 2026-08-14 3124 GRIZZLY LN Plumbing 002 Plumbing New | PLUMB REMODEL 0 STEEL CITY BUILDERS LLC VISION AIR HVAC. INC Active
2607010 2026-08-14 3124 GRIZZLY LN Mechanical 004 Mechanical New | HVAC SYSTEM 0 STEEL CITY BUILDERS LLC VISION AIR HVAC. INC Active
2607047 2026-08-14 1802 W 17TH ST Electrical 003R Electrical Other | Service Sarah Roth I & C POWER LLC Active
2607033 2026-08-14 2008 W 18TH ST Plumbing 002R Plumbing Other | Replace Water Heater with sump pump Jessica Trujillo FLOW RIGHT PLUMBING HEATING & IRR., INC Active
2607020 2026-08-14 2008 W 18TH ST Mechanical 004R Mechanical Other | Replace Furnace Jessica Trujillo FLOW RIGHT PLUMBING HEATING & IRR., INC Active
2607031 2026-08-14 2008 W 18TH ST Mechanical 004R Mechanical Other | Gas Air Test (No Piping Included) Jessica Truijillo FLOW RIGHT PLUMBING HEATING & IRR., INC Active
2607012 2026-08-14 2117 W 19TH ST Building 702 Siding | Siding Edna Martinez DABELLA EXTERIORS LLC Active
2606993 2026-08-13 100 STANFORD AVE Plumbing 002R Plumbing Other | Plumbing Repairs Mitch BRUCE LEE`S PLUMBING SERVICE Active
2606991 2026-08-13 103 RIVERWALK PL Electrical 003 Electrical New | EVENT BOOTH 1 0 | BASE FEE 45.00 City of Pueblo TIMBERLINE ELECTRIC INC Active
2606978 2026-08-13 1215 CLAREMONT AVE Plumbing 002R Plumbing Other | Sewer Line Repair/replacement Shirley BURTON`S PLUMBING LLC Has Final
2607009 2026-08-13 1550 PIKE AVE Electrical 003R Electrical Other | Service Lon Rathmel ALPHA & OMEGA ELECTRICAL SERVICES, LLC Active
2606990 2026-08-13 1702 EUCLID AVE Building 701 Res. Reroof | Reroof Dimensional 15 Hosse GONZALEZ ROOFING Active
2606992 2026-08-13 220 STARLITE DR Mechanical 004 Mechanical New | REPLACE FURNACE/AC 1 0 HORNWELL A & B HEATING Active
2607002 2026-08-13 2221 OAKLAND AVE Mechanical 004R Mechanical Other | Furnace/AC (No Ductwork) Desirae Bailor VIGILS HEATING & AIR CONDITIONING INC. Active
2606979 2026-08-13 2306 BALBOA RD Building 701 Res. Reroof | Reroof Dimensional 28 Pueblo Properties Attn: Brenda Walters CALVIN TURNER ROOFING LLC Active
2606999 2026-08-13 2324 N ELIZABETH ST Building 437 Res. Int. Remodel | RESIDENTIAL INTERIOR REMODEL 3855.00 DURAN BEST CONSTRUCTION BRANDS INC Active
2606980 2026-08-13 2729 FARABAUGH LN Electrical 003R Electrical Other | Add Circuit-receptacles LEO LOCKHART MORTON ELECTRIC INC Active
2606994 2026-08-13 320 CENTRAL MAIN ST Plumbing 002R Plumbing Other | Plumbing Repairs Pueblo Convention Center SJM SERVICES INC Has Final
2606977 2026-08-13 4049 PEAK VIEW DR Electrical 003R Electrical Other | Add Circuit-receptacles Johnny Tonko R BUCK HEATING, COOLING, PLUMBING & ELEC Active
2606984 2026-08-13 4210 N FREEWAY Electrical 003R Electrical Other | Service Ross Dress for Less VOSSEN ELECTRIC OF COLORADO INC Active
2606996 2026-08-13 534 SKYWAY ST Building 757 Coml Repairs | COMM REPAIRS ONLY 180000.00 PUEBLO AIRPORT BAHA CONSTRUCTION INC. Active
2607005 2026-08-13 810 N OGDEN AVE Electrical 003R Electrical Other | A/C Hookup Doris Collier ATC HEATING LLC Active
2607006 2026-08-13 810 N OGDEN AVE Mechanical 004R Mechanical Other | Install AC System Doris Collier ATC HEATING LLC Active
2606998 2026-08-13 9 HEATON PL Miscellaneous 008 Misc. Fee. | REINSPECTION FEE 100 na FLOW RIGHT PLUMBING HEATING & IRR., INC Active
2607003 2026-08-13 934 E EVANS AVE Mechanical 004R Mechanical Other | Replace A/C Sam & Hilda Gallegos VIGILS HEATING & AIR CONDITIONING INC. Active
2606974 2026-08-13 151 CORNELL CIR Miscellaneous 008 Misc. Fee. | BUILDING ADD ON VALUE 188.75 NORAT SELF Active
2606975 2026-08-13 151 CORNELL CIR Mechanical 004 Mechanical New | RES BATH FAN 0 NORAT SELF Active
2606976 2026-08-13 151 CORNELL CIR Plumbing 002 Plumbing New | PLUMB REMODEL 0 NORAT SELF Active
2606988 2026-08-13 1805 COURT ST Plumbing 002R Plumbing Other | Backflow Kelly and David Wilson ILM PROPERTIES LLC Active
2607008 2026-08-13 2312 COURT ST Building 701 Res. Reroof | Reroof Dimensional 20 John Douris SERENDIPITY WOODS Active
2606983 2026-08-13 52 Y SOVEREIGN CIR Electrical 003R Electrical Other | A/C Hookup James Sciegel VOSSEN ELECTRIC OF COLORADO INC Active
2607000 2026-08-13 2114 DRIFTWOOD LN Mechanical 004R Mechanical Other | Furnace/AC (No Ductwork) Adam Ruiz VIGILS HEATING & AIR CONDITIONING INC. Active
2606987 2026-08-13 2690 HOLLYWOOD DR Building 701 Res. Reroof | Reroof Dimensional 21 William Forgie PATRIOT ROOFING LLC Active
2606997 2026-08-13 3429 DILLON DR Electrical 003R Electrical Other | REPAIRS FLOOR PLUGS 2000.00 Pueblo Mall COMMERCIAL AIR & ELECTRIC INC. Active
2606995 2026-08-13 3429 DILLON DR Electrical 003R Electrical Other | Add Circuit-receptacles Centennial Real Estate HIGH-BAR ELECTRIC LLC Active
2606982 2026-08-13 4311 DROVER PL Mechanical 004R Mechanical Other | AC SYSTEM 7200.00 JOHN KIM FESMIRE HEATING & A/C LLC Active
2606981 2026-08-13 1427 E 14TH ST Mechanical 004R Mechanical Other | REPLACE FURNACE 1 0 | ADDING A/C 7200.00 MARTIN FESMIRE HEATING & A/C LLC Active
2607001 2026-08-13 1726 E 5TH ST Mechanical 004R Mechanical Other | Furnace/AC (No Ductwork) Gerald Sanchez VIGILS HEATING & AIR CONDITIONING INC. Active
2606985 2026-08-13 1816 E 19TH ST Plumbing 002R Plumbing Other | Replace Water Heater Dennis Green WN, LLC Active
2607007 2026-08-13 N/A Misc. Fee Miscellaneous 008 MISC. FEE | Application Fees $ 95 ALPHA & OMEGA ELECTRICAL SERVICES, LLC ALPHA & OMEGA ELECTRICAL SERVICES, LLC Active
2606989 2026-08-13 N/A Misc. Fee Miscellaneous 008 MISC. FEE | Application Fees $ 95 | Plumb. contractor $ 130 ADVANCED PLUMBING & REMODELING LLC ADVANCED PLUMBING & REMODELING LLC Active
2607004 2026-08-13 N/A Misc. Fee Miscellaneous 008 MISC. FEE | Application Fees $ 95 WEATHERBY ELECTRIC LLC WEATHERBY ELECTRIC LLC Active
2690297 2026-08-13 1000 W 6TH ST Complaint 012 Complaint SELF Active
2606986 2026-08-13 222 PLUM ST Building 701 Res. Reroof | Reroof Dimensional 13 Rose Benitez GONZALEZ ROOFING Active
2606968 2026-08-12 1125 MASS ST Electrical 003R Electrical Other | Mast Repair Tom estep PIER ELECTRIC Active
2606940 2026-08-12 130 RIVERWALK PL Electrical 003R Electrical Other | Add Circuit-receptacles Pueblo Riverwalk PUEBLO ELECTRICS INC. Active
2606954 2026-08-12 1648 GARWOOD DR Plumbing 002R Plumbing Other | Sewer Line Repair/replacement Steve Lira FLOW RIGHT PLUMBING HEATING & IRR., INC Active
2606931 2026-08-12 1649 MOORE AVE Plumbing 002 Plumbing New | REPLACE WATERHEATER COMMERCIAL 4992.47 RUSTIC VILLA APARTS ALL ABOUT PLUMBING AND BACKFLOW INC Active
2606930 2026-08-12 1651 B MOORE AVE Plumbing 002 Plumbing New | REPLACE WATERHEATER COMMERCIAL 3412.75 RUSTIC VILLA APARTS ALL ABOUT PLUMBING AND BACKFLOW INC Active
2606929 2026-08-12 1651 D MOORE AVE Plumbing 002 Plumbing New | REPLACE WATERHEATER COMMERCIAL 2490.00 RUSTIC VILLA APARTS ALL ABOUT PLUMBING AND BACKFLOW INC Active
2690296 2026-08-12 1702 EUCLID AVE Complaint 012 Complaint SELF Has Final
2606949 2026-08-12 1722 E EVANS AVE Building 437 Res. Int. Remodel | BASEMENT BATH AND EGRESS WINDOW 6000.00 LUCERO SELF Active
2606936 2026-08-12 1811 COMANCHE RD Plumbing 002R Plumbing Other | Replace Water Heater Jason Levinson CLARKS MECHANICAL LLC Active - Flagged
2606950 2026-08-12 2228 BALBOA RD Electrical 003R Electrical Other | A/C Hookup Marisa Johnson I & C POWER LLC Active
2606971 2026-08-12 2310 STARBOARD LN Plumbing 002R Plumbing Other | Water/Sewer Line Premier Homes Inc COLORADO EXCAVATION LLC Has Final
2606932 2026-08-12 2311 NEWCASTLE DR Building 702 Res. Siding | SIDING 2730.00 ANAYA RBJ CONSTRUCTION LLC Active
2606938 2026-08-12 2550 BEGONIA ST Plumbing 002R Plumbing Other | Sewer Line Repair/replacement Julia McBrayer CUT RATE SEWER & DRAIN, LLC Has Final
2606945 2026-08-12 2601 LAKE AVE Building 345 Coml Occupancy Change | COMM OCC CHANGE 100000.00 ONTIVEROS NUNEZ CONSTRUCTION INC Active
2606935 2026-08-12 30 BELLITA DR Plumbing 002 Plumbing New | SEWER CONNECTION 1 0 MAKOVSKY TORRES-GARCIA EXCAVATING LLC Has Final
2606957 2026-08-12 3713 LANCASTER DR Electrical 003R Electrical Other | Service Ryan Carpenter ATC HEATING LLC Active
2606923 2026-08-12 3728 FARABAUGH LN Mechanical 004R Mechanical Other | Replace A/C Mary Trujillo WN, LLC Active
2606922 2026-08-12 3728 FARABAUGH LN Electrical 003R Electrical Other | A/C Hookup Mary Trujillo WN, LLC Active
2606918 2026-08-12 4714 CEDARWEED BLVD Electrical 003R Electrical Other | A/C Hookup Rojean Dutton ATC HEATING LLC Active
2606919 2026-08-12 4714 CEDARWEED BLVD Mechanical 004R Mechanical Other | Furnace/AC (No Ductwork) Rojean Dutton ATC HEATING LLC Active
2606972 2026-08-12 5 LOYOLA LN Mechanical 004R Mechanical Other | Replace Furnace Anja Thedog 00000 S Active
2606973 2026-08-12 5 LOYOLA LN Mechanical 004R Mechanical Other | Gas Air Test Anja Thedog 00000 S Active
2571040 2026-08-12 5 LOYOLA LN. Building 101 New Residence | Residential Space 1800 | Attached Garage 400 Mike Colucci FOXX & HOUND CONTRACTING - Not real Active
2606937 2026-08-12 5205 RED CEDAR CT Building 701 Res. Reroof | Reroof Dimensional 20 Tafoya PERFECTIONIST ROOFING LLC Active
2606960 2026-08-12 626 W ADAMS AVE Plumbing 002R Plumbing Other | Sewer Line Repair/replacement jp modern investments BOWEN PLUMBING AND HYDRONICS Has Final
2606946 2026-08-12 734 PALMER AVE Electrical 003R Electrical Other | A/C Hookup Tom Fierro ADAMS ELECTRIC INC. Active
2606951 2026-08-12 8 C CARMEN RD Building 701 Res. Reroof | RE-ROOF DIMENSIONAL 11 BAROS E ESQUIVEL ROOFING LLC Active
2606956 2026-08-12 816 ASPENCREST DR Plumbing 002R Plumbing Other | Replace Water Heater Frank Skul R BUCK HEATING, COOLING, PLUMBING & ELEC Active
2670021 2026-08-12 830 MAIN Miscellaneous 008 Misc. Fee. | Plan Review Fee test FOXX & HOUND CONTRACTING - Not real Active
2606961 2026-08-12 830 N MAIN ST Plumbing 002R Plumbing Other | Replace Water Heater socobd FOXX & HOUND CONTRACTING - Not real Active
2670744 2026-08-12 830 N MAIN ST Miscellaneous 008 Misc. Fee. | Plan Review Fee test -- FOXX & HOUND CONTRACTING - Not real Active
2606962 2026-08-12 830 N MAIN ST Electrical 003R Electrical Other | Security/Video System test -- pay FOXX & HOUND CONTRACTING - Not real Active
2670729 2026-08-12 830 N MAIN ST Miscellaneous 008 Misc. Fee | A-1 Assembly, theaters, with stage | IV | 25 Anja Thedog FOXX & HOUND CONTRACTING - Not real Active
2670742 2026-08-12 830 N MAIN ST Miscellaneous 008 Misc. Fee. | Plan Review Fee test FOXX & HOUND CONTRACTING - Not real Active
2606963 2026-08-12 830 N MAIN ST Building 701 Res. Reroof | Reroof Dimensional 5 68568fvchn FOXX & HOUND CONTRACTING - Not real Active
2606964 2026-08-12 830 N MAIN ST Electrical 727 Residential Solar Remove/Replace | Res. Solar PV remove/replace socobd FOXX & HOUND CONTRACTING - Not real Active
2606965 2026-08-12 830 N MAIN ST Electrical 003R Electrical Other | Fire Alarm System test--Z FOXX & HOUND CONTRACTING - Not real Active
2670001 2026-08-12 830 N MAIN ST Miscellaneous 008 Misc. Fee. | Plan Review Fee 1 FOXX & HOUND CONTRACTING - Not real Active
2606955 2026-08-12 930 S SANTA FE AVE Plumbing 002R Plumbing Other | Backflow Santa Fe Plaza LLC INDUSTRIAL PLBG. & HTG. CO. LLC Active
2606928 2026-08-12 2428 DENVER BLVD Electrical 003 Electrical New | RES ELEC OUTLET 150.00 MYERS NO RESERVE LLC Has Final
2606944 2026-08-12 1434 CYPRESS ST Mechanical 004 Mechanical New | GAS PIPING 0 | HVAC SYSTEM 0 NEVAREZ SELF Active
2606947 2026-08-12 151 CORNELL CIR Building 706 Res. Finish Bsmnt. | FINISH EXISTING BASEMENT 375 SF NORAT SELF Active
2606924 2026-08-12 1537 CYPRESS ST Electrical 003 Electrical New | UPGRADE REPLACE SERVICE 1 0 NAVAS ABC ELECTRIC LLC Has Final
2606925 2026-08-12 1537 CYPRESS ST Electrical 003 Electrical New | WIRE REMODEL 0 COLORADO CREATIVE CONSTRUCTION LLC ABC ELECTRIC LLC Active
2606943 2026-08-12 1805 COURT ST Mechanical 004R Mechanical Other | Res Boiler Kelly and David Wilson ILM PROPERTIES LLC Active
2606958 2026-08-12 7 MERSEY CT Mechanical 004R Mechanical Other | Replace A/C JOHN OBRIN ROYAL ELECTRICAL SERVICES INC. Has Final
2606959 2026-08-12 7 MERSEY CT Electrical 003R Electrical Other | A/C Hookup JOHN OBRIN ROYAL ELECTRICAL SERVICES INC. Has Final
2606952 2026-08-12 N/A MISC. FEE Miscellaneous 008 Misc. Fee. | REINSPECTION FEE 100 NA NICE SPRINGS LLC Active
2606926 2026-08-12 1707 ENGLEWOOD DR Plumbing 002R Plumbing Other | Sewer Line Repair/replacement Jeff divelbliss KNM GARCIA INC Has Final
2606933 2026-08-12 5214 WHISTLER DR Mechanical 004R Mechanical Other | Install HVAC System Premier Homes Inc R & R HTG. & A.C. INC. Active
2606920 2026-08-12 1215 E 1ST ST Plumbing 002R Plumbing Other | Plumbing Repairs Eddie Griego JUNIPER RIDGE PLUMBING LLC Has Final
2606934 2026-08-12 1509 E 12TH ST Electrical 003R Electrical Other | Add Circuit-receptacles Mathew Engle GOOD LIGHT ELECTRIC LLC Has Final
2606948 2026-08-12 2704 E 6TH ST Building 701 Res. Reroof | RE-ROOF DIMENSIONAL 12 GALLEGOS YOUR ROOFER INC Active
2606942 2026-08-12 432 130 E 40TH ST Building 355 Coml Tenant Finish | COMM TENANT FINISH 268000.00 AKN Enterprise LLC RUFF 2 FINISH CONSTRUCTION LLC Active
2606953 2026-08-12 530 HEWITT ST Mechanical 004R Mechanical Other | Replace A/C Britta Jeffers ELMER`S SHEET METAL INC. Active
2606927 2026-08-12 598 E 40TH ST Miscellaneous 008 Misc. Fee. | PLAN REVIEW 92.6 City of Pueblo 0000 S Active
2606939 2026-08-12 3124 GRIZZLY LN Electrical 003R Electrical Other | Wire Basement CASIAS 4D ELECTRIC Active
2606941 2026-08-12 3129 W 27TH ST Electrical 003R Electrical Other | A/C Hookup Laura Root SoCo ELECTRIC SERVICES LLC Active - Flagged
2606876 2026-08-11 1 HARDWICK CT Solar 727 Res. Solar Roof Mount | SOLAR PV SYSTEM 1 0 LUCAS BRINKDOPKE ONEWORLDENERGY, LLC Active
2606878 2026-08-11 1 HARDWICK CT Electrical 003R Electrical Other | Electrical Service Lucas Brinkdopke ONEWORLDENERGY, LLC Active
2606861 2026-08-11 1123 EGAN AVE Mechanical 004R Mechanical Other | Gas Air Test (No Piping Included) Paul COLORADO COMPLETE PLUMBING Has Final
2670740 2026-08-11 1208 EAGLERIDGE BLVD Miscellaneous 008 Misc. Fee. | Plan Review Fee AIM Enterprises AIM DESIGN & DEVELOPMENT LLC Active
2606881 2026-08-11 1303 GEORGANN CT Plumbing 002R Plumbing Other | Water/Sewer Line Aaron Haaga HANSON CONSTRUCTION AND EXCAVATION LLC Has Final
2690294 2026-08-11 1605 SAN JUAN ST Complaint 012 Complaint SELF Active
2606892 2026-08-11 1712 MORRISON AVE Electrical 003 Electrical New | UPGRADE REPLACE SERVICE 1 0 WILSON ARNO`S ELECTRIC Active
2606897 2026-08-11 1820 CEDAR ST Electrical 003R Electrical Other | Service Dorothy Vigil I & C POWER LLC Active
2606904 2026-08-11 2 COVINA CT Electrical 003R Electrical Other | Electrical Service Mike Henderson R BUCK HEATING, COOLING, PLUMBING & ELEC Active
2606903 2026-08-11 2106 I CHATALET LN Mechanical 004R Mechanical Other | Replace Furnace Sandy Huffman R BUCK HEATING, COOLING, PLUMBING & ELEC Active
2606893 2026-08-11 222 W ABRIENDO AVE Electrical 003 Electrical New | UPGRADE REPLACE SERVICE 1 0 WILBAR STEVE`S SHEETMETAL & ELECTRICAL LLC Active
2606874 2026-08-11 2221 OAKLAND AVE Electrical 003 Electrical New | A/C HOOKUP 1 0 BAILOR RED CROW ELECTRIC LTD Active - Flagged
2606895 2026-08-11 224 W ABRIENDO AVE Electrical 003 Electrical New | UPGRADE REPLACE SERVICE 1 0 WILBAR STEVE`S SHEETMETAL & ELECTRICAL LLC Active
2606865 2026-08-11 2428 POPLAR ST Plumbing 002R Plumbing Other | Replace Water Heater with sump pump STEEL INVESTMENT GROUP LLC WRIGHT-JONES PLUMBING & HEATING Active
2606866 2026-08-11 2428 POPLAR ST Plumbing 002R Plumbing Other | Plumbing Repairs STEEL INVESTMENT GROUP LLC WRIGHT-JONES PLUMBING & HEATING Active
2606911 2026-08-11 2501 OAKSHIRE LN Plumbing 002R Plumbing Other | Plumbing Repairs Marla Vallejo FLOW RIGHT PLUMBING HEATING & IRR., INC Active
2606884 2026-08-11 2629 ONTARIO ST Plumbing 002 Plumbing New | PLUMB REMODEL 0 MEDINA SELF Active
2606882 2026-08-11 2629 ONTARIO ST Building 437 Res. Int. Remodel | RESIDENTIAL INTERIOR REMODEL 30000.00 MEDINA SELF Active
2606883 2026-08-11 2629 ONTARIO ST Electrical 003 Electrical New | WIRE REMODEL 0 MEDINA SELF Active
2606885 2026-08-11 2814 3RD AVE Miscellaneous 008 Misc. Fee. | ELECTRICAL ADD ON VALUE 91.92 LICON HIGHWIRE ELECTRIC LLC Active
2606887 2026-08-11 2901 ROYAL AVE Building 701 Res. Reroof | Reroof Dimensional 19 Himon Robles PRIORITY ROOFING OF COLORADO SPRINGS LLC Active
2606910 2026-08-11 30 TAMAR CT Building 435 Res. Deck Addn. | DECK 272 APPEL JEFFREY A/APPEL ELIZABETH A CEDAR CREEK DESIGN INC. Active
2606863 2026-08-11 3005 BAYSTATE AVE Plumbing 002R Plumbing Other | Comml Sewer Line Stardust Plaza Apartments FLOW RIGHT PLUMBING HEATING & IRR., INC Has Final
2606900 2026-08-11 3223 CANTERBURY LN Mechanical 004R Mechanical Other | Replace A/C Barbara Simmons ELMER`S SHEET METAL INC. Has Final
2690295 2026-08-11 3300 MORRIS AVE Complaint 012 Complaint N/A SELF Active
2606857 2026-08-11 39 BELLITA DR Mechanical 004R Mechanical Other | Furnace/AC (No Ductwork) alyssa BORGSTEDT MECHANICAL Has Final
2606894 2026-08-11 39 CALEDONIA RD Building 701 Res. Reroof | Reroof Dimensional 22 Terry Mc Millan ABBAS ROOFING CO INC. Active
2606877 2026-08-11 420 EAGLERIDGE BLVD Plumbing 002R Plumbing Other | Plumb Remodel Jana Rogers FLOW RIGHT PLUMBING HEATING & IRR., INC Voided
2606896 2026-08-11 4207 GETAWAY PL Electrical 003R Electrical Other | Service Darlene Bauer COMPLETE SOLAR INC Active
2606886 2026-08-11 4210 N FREEWAY Mechanical 004R Mechanical Other | Comm HVAC Exflex Properties K&L GROUP LLC Active
