Transportation
Published bus schedules, street measurements and winter-service routes. All arrival times below are scheduled, not live predictions.
Pueblo Transit
Retrieved 2026-09-13 · Checked every 1 day · Original source
Scheduled service in America/Denver, not real-time arrivals.
14 route records and 401 stop records in the published feed. Some locations may be unserved or represent special services. Download the official GTFS feed.
Service calendars and route names
- Year Round 4/15/2026 (No Sunday): 2026-04-15 through 2027-03-01. Holiday exceptions apply.
- Year Round 4/15/2026 (Saturday only): 2026-04-15 through 2027-03-01. Holiday exceptions apply.
- Year Round 4/15/2026 (Weekday): 2026-04-15 through 2027-03-01. Holiday exceptions apply.
- 1 Eastside
- 2 Bessemer
- 11 Red Creek Ride
- 12 Lake Ave
- 13 North Shopping
- Citi-Lift
- 3 Irving
- 4 Berkley-Beulah
- 5 South Shopping
- 6 Pueblo Mall
- 7 Highland Park
- 8 Highway 50 West
- 9 University
- 10 Belmont
Choose a stop and time. Scheduled departures do not reflect delays, detours or cancellations.
Browse and search all 401 stop records
401 records
| Stop | Location | Routes in feed |
|---|---|---|
| Pueblo, CO, USA | Not reported | No scheduled route linked |
| Bonforte - Briargate | On Bonforte Blvd between Briargate Ter and Comanche Rd | 9 University |
| Bonforte - Endeavor | At 1836 Bonforte Blvd near Endeavor Ln | 9 University |
| Bonforte - MacAlester | On Bonforte Blvd near MacAlester Rd heading to CSU-Pueblo | 9 University |
| Bonforte - Liberty | On Bonforte Blvd between Liberty Ln and Horseshoe Dr | 9 University |
| Bonforte - Constitution | On Bonforte Blvd across from Belmont Park 1501 Bonforte Blvd | 9 University |
| Constitution - Horseshoe | On Constitution Dr near 1000 Blk Horseshoe Dr | 9 University |
| Constitution - Concord | On Constitution Rd near Franklin School 1315 Horseshoe Dr | 9 University |
| Constitution - Queens | On Constitution Rd near Macalister Rd and East High Ballfield | 9 University |
| Constitution - MacNeil East High | On Constitution Rd at East High School 9 MacNeil Rd | 9 University |
| Constitution - Troy Casa Del Sol | On Constitution Rd at Casa Del Sol Apartments | 9 University |
| Troy - Oakshire | On Troy Ave at Praise Assembly Church 2000 Troy Ave | 9 University |
| Troy - 15th Dollar General | On Troy Ave at Dollar General 1502 Troy Ave | 9 University |
| Troy - 13th | On Troy Ave near Mesa Gardens Apartments 2207 E 12th St | 9 University |
| 1900 Blk 12th - Reading | On E 12th St near 1100 Blk N Reading Ave | 9 University |
| 1600 Blk 12th - Portland | On E 12th St near 1100 Blk N Portland Ave | 9 University |
| 1500 Blk 12th - Norwood | On southside of E 12th St near 1100 Blk N Norwood Ave | 9 University |
| 12th - La Crosse Mitchell Park | On E 12 St at Mitchell Park and Pool 1304 E 12th St | 9 University |
| 12th - Joplin | On E 12th St near 1100 Blk N Joplin Ave | 9 University |
| Joplin - 10th | On 900 Blk N Joplin Ave near 1100 Blk E 10th St | 9 University |
| 8th - Hudson | On Southside of E 8th St near 700 Blk N Hudson Ave | 9 University |
| Hudson - 9th | On 800 Blk N Hudson Ave near Fountain International School | 9 University |
| Hudson - 12th to Downtown | On N Hudson Ave near 800 Blk E 12th St | 9 University |
| Hudson - Rupple | On N Hudson Ave at Community Correction Services | 9 University, 13 North Shopping |
| Hunter - Bonforte Blvd | On Bonforte Blvd near Azteca Apartments and Pueblo Villa | 9 University |
| Hunter - Chinook | On Hunter Dr near 1300 Blk Chinook Ln across from Skate City | 9 University |
| Jerry Murphy - Bonforte | On Jerry Murphy Rd across from Barkman Public Library | 9 University |
| Jerry Murphy - Chinook Haaff School | On Jerry Murphy Rd at Haaf School 15 Chinook Ln | 9 University |
| Jerry Murphy - Taos | At 1741 Jerry Murphy Rd near Taos Rd | 9 University |
| Jerry Murphy - Bonnymede Avalon Park | On Jerry Murphy Rd at Avalon Apartments 2003 Jerry Murphy Rd | 9 University |
| Jerry Murphy - Desert Flower Big Lots | On Desert Flower Blvd at Big Lots 755 Desert Flower Blvd | 9 University, 13 North Shopping |
| Montebello - Douglas Health Solutions | On Montebello Rd at Health Solutions Medical Ctr 41 Montebello Rd | 9 University |
| Montebello - Bellita | On Montebello Rd across from Bellita Dr | No scheduled route linked |
| Montebello - Comanche Heaton School | On Montebello Rd at Heaton Middle School 6 Adair Ln | No scheduled route linked |
| 13th - Grand | On W 13th St near Parkview Outpatient Center | 3 Irving |
| 13th - Elizabeth | On W 13th St at Hanger Prosthetics and Medical Supplies | 3 Irving |
| 13th - Blake to Downtown | On 800 Blk W 13th St near 1200 Blk Blake St | 3 Irving |
| Francisco - 13th | On Francisco St near Pueblo Youth Offenders Office | 3 Irving |
| 17th - Francisco | On 1200 Blk W 17th St near 1600 Blk Francisco St | 3 Irving |
| W 17th at CMHIP | On 1300 Blk W 17th St at Colorado Mental Health Institute | 3 Irving |
| Hooper - 17th | On W 17 St across from Crossroads Turning Points | 3 Irving |
| Graham - 17th | On Graham Ave near Wildhorse Creek Trailhead | 3 Irving |
| Graham - 15th | On Graham Ave at Pete Jimenez Park | 3 Irving |
| 600 Blk Eagleridge - Elizabeth | On Eagleridge at JR's Country Store 615 Eagleridge Blvd | 6 Pueblo Mall |
| 4600 Blk Dillon Dr | On 4600 Blk Dillon Dr across from Sam's Club 412 Eagleridge | 6 Pueblo Mall |
| 4200 Dillon Walmart Parking Lot | At Wal-mart 4200 Dillon Dr Westside Parking Lot | 6 Pueblo Mall |
| 4200 Dillon Walmart and Tinseltown | On Dillon Dr across from Tinseltown and Ross Shopping Area | 6 Pueblo Mall |
| Pueblo Mall at Dillards Eastside | At Pueblo Mall Eastside Entrance near Dillards | 6 Pueblo Mall, 13 North Shopping |
| 3300 Dillon Dr Target | On Dillon Dr at Target 3300 Dillon Dr | 6 Pueblo Mall |
| 100 Blk W 29th King Soopers | On W 29th St at King Soopers Shopping Center | 6 Pueblo Mall |
| 13th - Santa Fe to I-25 | On W 13th St near 1200 Blk N Santa Fe Ave | 6 Pueblo Mall |
| Main - 12th | On N Main St near County Courthouse 215 W 10th St | 6 Pueblo Mall |
| 8th - Joplin | On 1000 Blk E 8th St near 800 Blk N Joplin Ave | 1 Eastside |
| 8th - La Crosse | On E 8th St north of Risley Academy 625 N Monument Ave | 1 Eastside |
| 8th - Monument | On E 8th St near Patric Lucero Public Library 1315 E 7th St | 1 Eastside |
| 8th - Ogden | On E 8th St near 800 Blk N Ogden Ave | 1 Eastside |
| 8th - Reading | On 1800 Blk E 8th St near N Reading Ave | 1 Eastside |
| 8th - Troy | On E 8th St near 800 Blk Troy Ave | 1 Eastside |
| 2200 Blk E 8th St | On E 8th St at Countryside Estates 2222 E 8th St | 1 Eastside |
| S Main - Olney | On 800 Blk S Main St near E Abriendo Ave | 2 Bessemer |
| Lake - Pitkin | On 400 Blk Lake Ave across from Central High Football Field | 2 Bessemer |
| Orman - Lake Central High School | On Orman Ave near Central High School and Pool | 2 Bessemer |
| Orman - Mesa Concentrix | On E Orman Ave at Concentrix Call Center | 2 Bessemer |
| Orman - McCulley | On E Orman Ave at Bessemer Park Pool | 2 Bessemer |
| Orman - Jones Minnequa School | On E Orman Ave at Minnequa Elementary School | 2 Bessemer |
| Pueblo Blvd - Surfwood(MyRide transfer point) | On S Pueblo Blvd near Roncolli STEM School | 7 Highland Park |
| Pueblo Blvd - O'Neal | On S Pueblo Blvd across from Covington Apartments | 7 Highland Park |
| Pueblo Blvd - Vinewood | On 2500 Blk S Pueblo Blvd near Lamb Public Library | 7 Highland Park |
| Vinewood - Canterberry | On Vinewood Ln across from Highland Park School | 7 Highland Park |
| Fairfield - Vinewood | On Fairfield Ln near 2700 Blk Vinewood Ln and Vinewood Park | 7 Highland Park |
| Hollywood - Fairfield | On 2800 Blk Hollywood Dr near Fairfield Ln | 7 Highland Park |
| Hollywood - Brookfield | On 2700 Blk Hollywood Dr near 3700 Blk Brookfield Ln | 7 Highland Park |
| Hollywood - O'Neal | On Hollywood Dr near 3700 Blk O'Neal Ave | 7 Highland Park |
| Hollywood - Surfwood | On 2100 Blk Hollywood Dr near Briarwood Park | 7 Highland Park |
| Hollywood - Ivywood | On Hollywood Dr near Beckwood Park and Paragon Center | 7 Highland Park |
| Hollywood - Wildwood South High | On Hollywood Dr at the South end of South High School | 7 Highland Park |
| Baystate - Hollywood | On Baystate Ave near 1600 Blk Hollywood Dr | 7 Highland Park |
| Baystate - Garwood | On Baystate Ave near 1700 Blk Garwood Dr | 7 Highland Park |
| Moore Ave - Baystate | On Moore Ave near 3200 Blk Baystate Ave | 7 Highland Park |
| 1630 Moore Ave | On Moore Ave at Park Central Apartments and Rustic Villa | 7 Highland Park |
| Wedgewood - Prairie King Soopers | On Wedgewood Dr at Southside King Soopers and Post Office | 7 Highland Park |
| Prairie - Mesa Safeway | On S Prairie Ave at Safeway and Sunset Shopping Center | 7 Highland Park |
| Prairie - Tulane | On S Prairie Ave at Calvery Church across from Fairgrounds | 7 Highland Park |
| Prairie - Rice | On S Prairie Ave near 2800 Blk Rice Ave | 7 Highland Park |
| Prairie - Thatcher | On 500 Blk S Prairie Ave south of Thatcher Ave | 7 Highland Park |
| Thatcher - Acero | On Thatcher Ave near 400 Blk Acero Ave | 7 Highland Park |
| Lincoln - Grant P.C.C. | On Lincoln Ave near Pueblo Community College | 7 Highland Park |
| Lincoln - Abriendo P.C.C. | On Lincoln Ave near Trinity Lutheran School and PCC Beauty College | 7 Highland Park |
| 827 W 4th St - DMV | W 4th St at Department of Motor Vehicles | 7 Highland Park |
| 6th - Greenwood | On W 6th St near Fire Station 1 and Soup Kitchen | 7 Highland Park |
| 13th - Graham Bethleham Apts | On 1900 Blk W 13th St at Bethleham Apartments | 3 Irving |
| 13th - Lambert | On W 13th St near 1200 Blk Lambert Ave | 3 Irving |
| Lambert - 18th | On Lambert Ave near Delores Huerta High School | 3 Irving |
| 18th - Hooper | On W 18th St near Horizons Credit Union 1825 Hood Ave | 3 Irving |
| 17th - Francisco Loaf N Jug | On W 17th St at Loaf N Jug 1201 W 17th St | 3 Irving |
| 13th - Baxter | On W 13th St near Pueblo Pride Park 1201 Francisco St | 3 Irving |
| 13th - Blake | On W 13th St near 1300 Blk Blake St | 3 Irving |
| 13th - Greenwood | On W 13th St near 1300 Blk N Greenwood St | 3 Irving |
| 8th - Main | On 100 Blk W 8th St near Wells Fargo Building | 10 Belmont, 9 University, 1 Eastside |
| 8th - Fountain | On E 8th St near Fountain International School K-3 | 10 Belmont, 9 University, 1 Eastside, 13 North Shopping |
| 8th - Hudson to Downtown | On Northside of E 8th St near 800 Blk N Hudson Ave | 10 Belmont, 1 Eastside |
| Joplin - 9th | On N Joplin Ave near 1000 Blk E 9th St | 10 Belmont |
| Joplin - 11th | On westside N Joplin Ave between E 11th St and E 10th St | 10 Belmont |
| 12th - La Crosse | On 1300 Blk E 12th St across from Mitchell Park | 10 Belmont |
| 1400 Blk 12th - Norwood | On E 12th St near 1200 Blk N Norwood Ave | 10 Belmont |
| 1700 Blk 12th - Portland | On 1700 Blk E 12 St near N Portland Ave | 10 Belmont |
| 1800 Blk 12th - Reading | On northside of E 12th St between N Queens Ave and N Reading Ave | 10 Belmont |
| Troy - 13th to Downtown | On Troy Ave near 2000 Blk E 13th St | 10 Belmont |
| Troy - 15th | On 1400 Blk Troy Ave near 2000 Blk E 15th St | 10 Belmont |
| Oakshire - Troy Dariy Queen | On Oakshire Ln near 2100 Blk Troy Ave | 10 Belmont |
| Corner Beaumont - 15th | On Beaumont Ave near Eva Baca School 2800 E 17th St | 10 Belmont |
| Beaumont - 13th | On Beaumont Ave at St Anne's Park and Church | 10 Belmont |
| 12th - Beaumont | On 2700 Blk E 12th St at St Anne's Church 2701 E 12th St | 10 Belmont |
| Juan Madrid - 13th | On Juan Madrid Ave at St Anne's Ballfield 2712 E 13th St | 10 Belmont |
| Beaumont - 15th | On 1400 Blk Beaumont Ave near 2600 Blk E 15th St | 10 Belmont |
| 2400 Blk Oakshire Trinity Life Gardens | On Oakshire Ln at Trinity Life Center 2430 Oakshire Ln | 10 Belmont |
| 2300 Blk Oakshire Ln | On Oakshire at Oakshire Trails Apts. 2300 Oakshire Ln | 10 Belmont |
| Oakshire - Troy | On 2100 Blk Oakshire Ln at Loaf N Jug | 10 Belmont |
| Constitution - Troy | On Constitution Rd near 1900 Blk Troy Ave | 10 Belmont |
| Constitution - MacNeil | On Constitution Rd across from East High School 9 MacNeil Rd | 10 Belmont |
| Constitution - Norwood | On 1400 Blk Constitution Rd near 2200 Blk N Norwood Ave | 10 Belmont |
| Constitution - Horseshoe Belmont Shopping Center | On Constitution Rd at Belmont Shopping Center and near Post Office | 10 Belmont |
| Bonforte - Horseshoe | On Bonforte Blvd near 1700 Blk Horseshoe Dr | 10 Belmont |
| Bonforte - Robertson | At 1751 Bonforte Blvd near Robertson Rd | 10 Belmont |
| Bonforte - MacNaughton | On Bonforte Blvd near MacNaughtonRd heading to Downtown | 10 Belmont |
| Union - Abriendo Library | On S Union Ave at the Rawlings Public Library | 12 Lake Ave |
| Colorado - Routt | On Colorado Ave next to Pueblo Community Heath Center | 12 Lake Ave |
| Colorado - Orman | On 500 Blk Colorado Ave Between E Orman Ave and E Grant Ave | 12 Lake Ave |
| Orman - Michigan Central High School | On Orman Ave at Central High School | 12 Lake Ave |
| Lake - Summit | On Lake Ave near 1100 Blk W Summit Ave | 12 Lake Ave |
| Lake - Northern near Crystal Pl | On Lake Ave Near 1100 Blk Crystal Pl | 12 Lake Ave |
| Lake - Division | On 1500 Blk Lake Ave near 1100 Blk Division Ave | 12 Lake Ave |
| Lake - Jones at Mozo's | On 1900 Blk Lake Ave near 1100 Blk Jones Ave | 12 Lake Ave |
| Lake - Minnequa Health Center | Lake - Minnequa at Community Health Center | 12 Lake Ave |
| Lake - Lakeshore | On 2200 Blk Lake Ave near Lakeshore Dr and Fire Station 4 | 12 Lake Ave |
| Nevada - Orman Saint John Newmann | On Nevada Ave Across from John Neumann School 2415 E Orman Ave | 12 Lake Ave |
| Routt - Nevada | On 2400 Blk E Routt Ave near 500 Blk Nevada Ave | 12 Lake Ave |
| Iowa - Routt | On 500 Blk Iowa Ave near 2500 Blk E Routt Ave | 12 Lake Ave |
| Iowa - Orman | On 800 Blk Iowa Ave near 2500 Blk E Orman Ave | 12 Lake Ave |
| Iowa - Poplar | On 1200 Blk Iowa Ave near 2600 Blk Poplar St | 12 Lake Ave |
| Lake - Streator | On 2900 Blk Lake Ave near Forts RV Park | 12 Lake Ave |
| Southgate - Lake | On 1200 Blk Southgate Pl near Hampton Inn South | 12 Lake Ave |
| Gateway Dr - Lake | At Corner of Lake Ave and Gateway Dr Near Dialysis Services of Pueblo | 12 Lake Ave |
| 320 Central Main Convention Center | On Central Main at the Convention Center 320 Central Main St | 2 Bessemer, 12 Lake Ave, 4 Berkley-Beulah |
| S Main St Parking Garage | At S Main St Parking Garage and Historic Arkansas Riverwalk | 2 Bessemer, 12 Lake Ave, 4 Berkley-Beulah |
| Abriendo - Colorado | On E Abriendo Ave across from Rawlings Public Library | 4 Berkley-Beulah |
| Abriendo - Jackson | On W Abriendo Ave across from Grome Park | 4 Berkley-Beulah |
| Polk - Abriendo | On Polk St near 400 Blk W Abriendo Ave | 4 Berkley-Beulah |
| Polk - Orman | On Polk St near 400 Blk W Oman Ave | 4 Berkley-Beulah |
| Beulah - Polk | On Beulah Ave at Bruner Park 600 Beulah Ave | 4 Berkley-Beulah |
| Beulah - Rice | On 700 Blk Beulah Ave 2 blocks from Heritage School | 4 Berkley-Beulah |
| Beulah - Summit | On Beulah Ave across from State Fairgrounds Beulah Entance | 4 Berkley-Beulah |
| Beulah - Northern | On 1300 Blk Beulah Ave across from Mountain View Cemetary | 4 Berkley-Beulah, 5 South Shopping |
| 3200 Spaulding YMCA | On E Spaulding Ave at YMCA 3200 E Spaulding Ave | 8 Highway 50 West |
| Outlook Blvd - Hwy 50 Albertsons | On Outlook Blvd at Albertsons Hwy 50 Shopping Center | 8 Highway 50 West |
| Fortino - Outlook | On Fortino Blvd across from Centura Health Medical Offices | 8 Highway 50 West, 13 North Shopping |
| Club Manor - Fortino Post Office | On Club Manor Dr at US Post Office 1022 Fortino Blvd | 8 Highway 50 West, 13 North Shopping |
| Club Manor - W Highway 50 | On Club Manor Dr near 900 Blk W US Hwy 50 | 8 Highway 50 West |
| Hwy 50 Frontage Rd Super 8 | On W US Hwy 50 Frontage Road at Super 8 Motel | 8 Highway 50 West |
| 1400 Blk W Hwy 50 Frontage Rd | 1400 Blk W Hwy 50 Frontage Rd near Outlook Blvd | 8 Highway 50 West |
| Morris - W Hwy 50 Frontage Rd | On W Hwy 50 Frontage Rd near 3600 Blk Morris Ave | 8 Highway 50 West |
| Baltimore - Kachina at Baltimore Court | On Baltimore Ave at Baltimore Court Apartments | 8 Highway 50 West |
| Baltimore - Northmoor | On Baltimore Ave near Crossroads Turning Points | 8 Highway 50 West |
| Baltimore - Shalimar Centennial High | On Baltimore Ave near east entrance to Centennial High | 8 Highway 50 West |
| 31st - Baltimore | On W 31st St near 3100 Blk Baltimore Ave | 8 Highway 50 West |
| 31st - Colfax | On W 31st ST across from Morton School 1900 W 31st St | 8 Highway 50 West |
| 31st - Morris | On W 31st St near 3100 Blk Morris Ave and St Pius | 8 Highway 50 West |
| Morris - 29th | On Morris Ave near Fairmount Park 1929 W 29th St | 8 Highway 50 West |
| 29th - High | On W 29th St at Northside Christian Church 2901 High St | 8 Highway 50 West |
| 29th - 7th Ave | On 1300 Blk W 29th St near 2900 Blk 7th Ave | 8 Highway 50 West |
| 29th - 5th Ave | On 1100 Blk W 29th St near 2900 Blk 5th Ave | 8 Highway 50 West |
| 29th - 3rd Ave | On 900 Blk W 29th St near 2900 Blk 3rd Ave | 8 Highway 50 West |
| Elizabeth - 27th | On Northbound N Elizabeth St near 500 Blk W 27th St | 8 Highway 50 West |
| Elizabeth - 25th | On Northbound N Elizabeth St near W 25th St | 8 Highway 50 West |
| 24th - Grand | On 400 Blk W 24th St near N Grand Ave | 8 Highway 50 West |
| Grand - 22nd | On N Grand Ave near 300 Blk W 22nd St | 8 Highway 50 West |
| N Grand - 20th St North | On N Grand Ave near 300 Blk W 20th St Northbound | 8 Highway 50 West |
| 1600 N Grand - Parkview Medical Offices | On N Grand Ave at Parkview Health Doctors Office Complex | 8 Highway 50 West |
| Grand - 10th | On N Grand Ave near County Courthouse 215 W 10th St | 8 Highway 50 West, 3 Irving |
| Northern - Wedgewood | On W Northern Ave near Plaza del Sol 1500 Blk Moore Ave | 11 Red Creek Ride |
| Northern - Hollywood | On Southeast side W Northern Ave near 1600 Blk Hollywood Dr | 11 Red Creek Ride |
| Pueblo Blvd - Lehigh | On S Pueblo Blvd near Leidigh Park and Pueblo Christian School | 11 Red Creek Ride |
| Pueblo Blvd and Red Creek SR. Rd. (Transfer) | On Red Creek Springs Rd near Sunset Park School | 11 Red Creek Ride, 5 South Shopping |
| Chestnut - Red Creek Springs Rd | On Chestnut Dr near 4400 Blk Red Creek Springs Rd | 11 Red Creek Ride |
| Chestnut - Sands | On Chestnut Dr near Regency Crest Subdivision | 11 Red Creek Ride |
| Santa Barbara - Saint Clair | On Santa Barbara near 4300 Blk St Clair Ave and Fire Station 7 | 11 Red Creek Ride |
| Sage - Santa Barbara | On Sage St near 700 Blk Santa Barbara Ave | 11 Red Creek Ride |
| Sage - Juanita Goodnight School | On Sage St near Goodnight School 620 Windy Way | 11 Red Creek Ride |
| Windy Way - Thatcher Loaf N Jug 3pm Cherry Ln | On Windy Way at Loaf n Jug near Goodnight School Park | 11 Red Creek Ride |
| Thatcher - Cactus | On 4500 Blk Thatcher Ave near Cactus St | 11 Red Creek Ride |
| Thatcher - Orange | On 4100 Blk Thatcher Ave near 500 Blk Orange St | 11 Red Creek Ride |
| Pueblo Blvd - Boy Scout Way | On S Pueblo Blvd at Pueblo Boy Scouts of America | 11 Red Creek Ride |
| City Park Swimming Pool | On Goodnight Ave at City Park Swimming Pool and Ballfields | 11 Red Creek Ride |
| Goodnight - Dittmer | On Goodnight Ave near Aberdeen Surgery Center | 11 Red Creek Ride |
| Goodnight - Prairie | On Goodnight Ave near TG McCarthy Funeral Home | 11 Red Creek Ride |
| Cleveland - Orman P.C.C. | On Cleveland Ave 1 block from Pueblo Community College | 11 Red Creek Ride |
| Cleveland - Abriendo | On Cleveland St near Dutch Clark Stadium 1001 W Abriendo Ave | 11 Red Creek Ride |
| Abriendo - 4th St Loaf N Jug | On W Abriendo Ave across from PCC Beauty College Facility | 11 Red Creek Ride |
| Abriendo - Harvard | On W Abriendo Ave near Walgreens and Develan Park | 11 Red Creek Ride |
| Lamar - Jewel Mesa Towers | On Lamar Ave at the Mesa Towers 260 Lamar Ave | 11 Red Creek Ride |
| Abriendo - Midway | On W Abriendo Ave at Arthur Park near Broadway Pharmacy | 11 Red Creek Ride |
| 2828 Granada (PDI) | 2828 Granada at Pueblo Diversified Industries Across from Lowes | 12 Lake Ave |
| Pueblo Blvd - Aster | On W Pueblo Blvd near Lowes | 12 Lake Ave |
| Pueblo Blvd - Lancaster | On 3200 Blk W Pueblo Blvd Across from Beulah Heights School | 12 Lake Ave |
| Pueblo Blvd - Elmwood | On W Pueblo Blvd near 3300 Blk Elmwood Cir | 12 Lake Ave |
| Pueblo Blvd - Hollywood | On 3500 Blk W Pueblo Blvd near Lynwood Ln | 12 Lake Ave |
| O'Neal - Hollywood | On O'Neal Ave near 2500 Blk Hollywood Dr | 12 Lake Ave |
| O'Neal - Emilia | On 3300 Blk O'Neal Ave near 2500 Blk Emilia St | 12 Lake Ave |
| O'Neal - Prairie | On 2800 Blk O'Neal Ave near Christian Growth Center | 12 Lake Ave |
| Prairie - Avis North of Pueblo Blvd | On S Prairie Ave at Baskin Robins | 12 Lake Ave |
| Pueblo Blvd - Prairie Walmart | On W Pueblo Blvd at Wal-Mart Market | 12 Lake Ave |
| Lake - Pueblo Blvd Loaf N Jug | On 3100 Blk Lake Ave near 1200 Blk W Pueblo Blvd | 12 Lake Ave |
| Lake - Elko | On Lake Ave near Minnequa Medicenter 2701 California St | 12 Lake Ave |
| Lake - Nevada Nextep | On Lake Ave at Nextep Treatment Center | 12 Lake Ave |
| Lake - Minnequa Saint Mary Corwin | On Lake Ave at Corwin Medical Center and Emergency Room | 12 Lake Ave |
| Lake - Jones | On 1900 Blk Lake Ave near 1200 Blk Jones Ave | 12 Lake Ave |
| Lake - Sprague | On 1600 Blk Lake Ave near 1200 Blk Sprague Ave | 12 Lake Ave |
| Lake - Northern Outbound | On 1300 Blk Lake Ave near Lake Ave Baptist Church | 12 Lake Ave, 5 South Shopping |
| Lake - Summit Dairy Queen | On Lake Ave near 1200 Blk W Summit Ave | 12 Lake Ave |
| Adams - Broadway | On E Adams Ave Near Dist 60 Adult Education Center | 12 Lake Ave |
| 8th - Amarillo | On E 8th St near Eastside Child Care 2717 E 8th St | 1 Eastside |
| Amarillo - 6th | On Amarillo Ave near 2600 Blk E 6th St | 1 Eastside |
| Amarillo - 4th Housing Services | On Amarillo Ave at Pueblo Housing and Human Services office | 1 Eastside |
| 4th - Vision | On E 4th St across from Continental Mobile Home Park | 1 Eastside |
| 4th - Troy Loaf N Jug | On E 4th St and Troy Ave across from Loaf N Jug | 1 Eastside |
| 4th - Reading | On E 4th St near Health/Recovery Solutions 2003 E 4th St | 1 Eastside |
| 4th - Portland | On E 4th St near 300 Blk N Portland Ave | 1 Eastside |
| 4th - Norwood | On 1400 Blk E 4th St near Bradford Park | 1 Eastside |
| 4th - La Crosse | On E 4th St near Risley Academy 625 Monument Ave | 1 Eastside |
| 4th - Joplin | On 1100 Blk E 4th St near 300 Blk N Joplin Ave | 1 Eastside |
| 4th - Hudson Dollar General | On E 4th St near 300 Blk N Hudson Ave | 1 Eastside |
| 4th - Fountain | On 700 Blk E 4th St near 300 N Fountain Ave | 1 Eastside |
| 4th - Bradford | On 300 Blk E 4th St near Dollar Tree | 1 Eastside |
| W 4th - N Main | On W 4th St near 300 Blk N Main St | 1 Eastside |
| Orman - Minnequa Saint Mary Corwin | On 1900 Blk E Orman Ave at Saint Mary Corwin Hospital | 2 Bessemer |
| Indiana - Orman | On Indiana Ave near Professional Plaza South Doctors Offices | 2 Bessemer |
| Indiana - Routt | On Indiana Ave near 2100 Blk E Evans Ave and Evraz Entrance | 2 Bessemer |
| Evans - Minnequa | On E Evans Ave near 400 Blk Minnequa Ave | 2 Bessemer |
| Evans - Canal | On E Evans Ave near Power Credit Union | 2 Bessemer |
| Evans - Division | On E Evans Ave near United Steelworkers Union Hall | 2 Bessemer |
| Evans - Northern | On E Evans Ave near 400 Blk W Northern Ave | 2 Bessemer, 5 South Shopping |
| Evans - Arroyo | On E Evans Ave at Angelus Chapel 1101 E Evans Ave | 2 Bessemer |
| Evans - Washington | On Corner E Evans Ave and Washington St near Stauter Field | 2 Bessemer |
| Abriendo - Jefferson | On E Abriendo Ave at Stauter Field 601 E Abriendo Ave | 2 Bessemer |
| Abriendo - Michigan | E Abriendo at Michigan Subway | 2 Bessemer |
| Central Main St Richmond Apartments | On Central Main St at Richmond Apartments and Convention Center | 11 Red Creek Ride, 2 Bessemer, 12 Lake Ave |
| Elizabeth - 5th County Justice Center | On N Elizabeth St at the Justice Center 501 N Elizabeth St | 8 Highway 50 West, 7 Highland Park |
| Elizabeth - 11th | On 1100 Blk N Elizabeth near 600 Blk W 11th St | 8 Highway 50 West |
| Elizabeth - 13th | On N Elizabeth St near 600 Blk W 13th St | 8 Highway 50 West |
| Elizabeth - 16th | On N Elizabeth St near Greenwood Medical Building | 8 Highway 50 West |
| Elizabeth - 20th | On N Elizabeth St near Heros K8 Academy 715 W 20th St | 8 Highway 50 West |
| 24th - Balboa | On W 24th St near 2300 Blk West St | 8 Highway 50 West |
| 24th - 7th Ave | On W 24th St near Kona Kai Apartments 2216 7th Ave | 8 Highway 50 West |
| 1600 W 24th St | On 1600 W 24th St at Colorado Mental Health Institute | 8 Highway 50 West |
| 24th - Cheyenne | On W 24th St near Langoni Sports Field | 8 Highway 50 West |
| Denver - 27th | On Denver near 2400 Blk W 31st St | 8 Highway 50 West |
| Denver - 29th | On Denver Blvd near 2400 Blk W 29th St | 8 Highway 50 West |
| Denver - 31st | On Denver Blvd near 2400 Blk W 31st St | 8 Highway 50 West |
| Mountview - Cheyenne Centennial High | On Mountview Dr at Centennial High School 2525 Mountview Dr | 8 Highway 50 West |
| Baltimore - Kachina | On Baltimore Ave at Pets & Friends 3625 Baltimore Ave | 8 Highway 50 West |
| Park West Medical Center | At Parkwest Medical Center 3676 Parker Blvd Northeast Parking Lot | 8 Highway 50 West |
| CSU Pueblo Bonforte Entrance | Colorado State University Pueblo - Bonforte Entrance | 10 Belmont |
| Comanche - Montebello Heaton School | On 2100 Blk Comanche Rd near Heaton Middle School | 10 Belmont |
| Montebello - Queensbridge | On Montebello Rd between Queensbridge Dr and Bellita Dr | 10 Belmont |
| Montebello - Douglas | On 100 Blk Montebello Rd near Douglas Ln | 10 Belmont |
| Jerry Murphy - Bonnymede | On Jerry Murphy Rd near Bonnymede Rd at Belmont Square Apts | 10 Belmont, 13 North Shopping |
| Jerry Murphy - Glenmore | On 1900 Blk Jerry Murphy Rd near Glenmore Rd | 10 Belmont, 13 North Shopping |
| Jerry Murphy - Chinook | On Jerry Murphy Rd near Chinook Ln across from Haaf School | 10 Belmont, 13 North Shopping |
| Jerry Murphy - Horseshoe | On Corner Jerry Murphy Rd and 1700 Blk Horseshoe Dr | 10 Belmont, 13 North Shopping |
