Permit 2607325
505 ORANGE ST · Filed 2026-08-26
Permit Details
| Type | Mechanical |
|---|---|
| Work Class | 004R Mechanical Other | Gas Air Test (No Piping Included) |
| Status | Has Final |
| Work Done | Gas Air Test (No Piping Included) |
| Notes | Air test for red tag |
| Owner | Elite |
| Contractor | SOLUTION PRO HEATING & AIR LLC |
| Contractor Phone | 7192515729 |
Inspection History
| Date | Inspector | Type | Result | Comment |
|---|---|---|---|---|
| 2026-08-26 03:02:00 | JAM | M06 - Gas Air Test Inspection | Complete | likely red tag gas line repair is holding pressure, ok to connect - CO alarm is in place |
| 2026-08-26 03:24:00 | JAM | M09 - Gas Final | Final | equipment is connected with new shut offs, flex, and sediment traps- contractor may have to start equipment after excel unlocks meter |
| 2026-08-26 15:01:00 | JAM | Z04 Release Sent to Utility | Complete | gas line repair is holding pressure, ok to release -Utility Co: Xcel Energy; Service type: Gas Line; Service size: |
Source: Pueblo Regional Building Department. PRBD transitioned to the Southern Colorado Building Department in January 2026 — verify current status at socobd.com. Retrieved September 12, 2026.