Permit 2606757
4353 BLUEFLAX DR · Filed 2026-08-06
Permit Details
| Type | Solar |
|---|---|
| Work Class | 727 Res. Solar Roof Mount | SOLAR PV SYSTEM 1 0 |
| Status | Active |
| Work Done | SOLAR PV SYSTEM 1 0 |
| Notes | RES ROOFMOUNT SOLAR |
| Owner | Cail Solar Install |
| Contractor | ION DEVELOPER LLC |
| Contractor Phone | 888-781-7074 |
Inspection History
| Date | Inspector | Type | Result | Comment |
|---|---|---|---|---|
| 2026-08-11 12:22:00 | KJG | X05 - Solar Final | Rejected | BHE New solar on the home, 18 module 5.7 kw inverter system with 30A back fed breaker. Labeling Correction Install do not add loads labels on all solar j-boxes. Racking Corrections 1. Bond 1 rail per module row as manufacturer instruction or supply instructions from manufacturer the use of module to module bonding straps. 2. Plug open hole in roof j-box. |
| 2026-08-11 12:22:00 | KJG | X09 - Solar Labeling | Rejected | Correction Install do not add loads labels on all solar j-boxes. |
| 2026-08-11 12:22:00 | KJG | X03 - Solar Racking | Rejected | Corrections 1. Bond 1 rail per module row as manufacturer instruction or supply instructions from manufacturer the use of module to module bonding straps. 2. Plug open hole in roof j-box. |
Source: Pueblo Regional Building Department. PRBD transitioned to the Southern Colorado Building Department in January 2026 — verify current status at socobd.com. Retrieved August 17, 2026.